
Corrugated Stainless Steel Gas Tubing
Stainless Steel Pipe Application: Petroleum, petrochemical, refinery, boiler, chemical, machinery, power, shipbuilding, paper-making, pharmacy and food, etc.
We have significantly improved our design and production lines of the High Strength Galvanized Steel Strand, perforated steel 3 angle iron, low carbon galvanized steel wire, while also striving to anticipate and grasp the frontier trends in the market. We continue to deepen reform, continue to innovate and transform, and steadily advance the construction of a globally competitive world-class enterprise. We pay attention to the interests of customers and try to create all sorts of opportunities to get their greatest satisfaction.
Product Introduction
Stainless Steel Pipe is a sanitary stainless steel pipe made of high-quality materials. It is strong and durable. It has precise dimensions and complete specifications. It has many uses, and is often used in petroleum, shipbuilding, chemical, oil refining, machinery, pharmaceuticals, food and other fields.
Features
Stainless Steel Pipe has standard dimensions and good straightness. It has a variety of specifications to choose from, and it can be cut arbitrarily with a machine, which can meet your various needs. It is of up to standard quality, sturdy and explosion-proof, and absolutely reliable.
Details
OD range: 6mm-914mm(0.24"-36"); WT range: 0.5mm-50mm(0.02"-1.97")
Stainless Steel Pipe Application: Petroleum, petrochemical, refinery, boiler, chemical, machinery, power, shipbuilding, paper-making, pharmacy and food, etc.
1) Material: Products and Grades
Item No. | Type | Grade |
1 | Austenitic Stainless Steel | TP304/304L, TP304LN, TP304H, S30432, TP310S/310H, TP310HCBN, S31050, TP316/316L, TP316LN, TP316TI, TP316-LMOD, TP317L, TP321, TP321H, TP347, TP347H, TP347HFG |
2 | Super Austenitic Stainless Steel | N08904, N08367, S31254 |
3 | Ferrite-Austenite Duplex Stainless Steel | S31500, S31803, S32205, S32750, S32760 |
4 | Ni-Alloy | N08800, N08810, N08811, N08020, N08825, N08028, N06600, N06601, N06625 |
5 | API Corrosion Resistant Alloy | LC30-1812, LC65-2205, LC65-2506, LC80-2507, LC30-2242 |
The standards of stainless steel seamless pipes and tubes as follows
ASTM | ASTM A312 | ASTM A213 | ASTM A269 | ASTM A376 | ASTM A511 | ASTM A789 | ASTM A790 |
ASTM B163 | ASTM B167 | ASTM B407 | ASTM B423 | ASTM B444 | ASTM B677 | ||
ASME | ASME SA312 | ASME SA789 | ASME SA790 | ASME SA376 | ASME SA213 | ASME SB163 | ASME SB167 |
ASME SB407 | ASME SB423 | ASME SB444 | ASME SB677 | ||||
API | API 5LC | ||||||
JIS | JIS G3459 | JIS G3463 | |||||
EN | EN 10216-5 | EN10216-2 | |||||
GOST | GOST 5632-72 | GOST 9941-81 | |||||
GB | GB/T 14975 | GB/T 14976 | GB 13296 | GB 5310 | GB 9948 | GB/T21833 | |
DIN | DIN 17456 | DIN 17458 |





Stainless Steel Welded Pipe and Tube
1, Prodution Process
1) Continuous Manufacturing Process of Welded Tubes & Pipes
OD range: 10-406.4(up to 16"); WT range: 0.5-10.00 (SCH5S, 10S, 40S, STD)
2) Bending Process of Welded Pipes
OD range: 219.08-2540.00 (up to 100"); WT range: 3.00-35.00(SCH5S-80S, SCH5-160, STD)
2, Application: Petroleum, petrochemical, refinery, boiler, chemical, machinery, power, shipbuilding, paper-making, pharmacy and food, etc.
3, Material: Products and Grades
Standards | Grades | ||
ASTM: | A312、A778、A358、A249、A269、A270、A554、A790、A789、A928; | ASTM/ASME: | TP304、TP304L、TP304H、TP316、TP316L、TP321、TP321H、TP310S、TP310H、TP317、TP317L、TP347、TP347H、TP409、TP430、TP444、N08904、S31803、S32205、S32750、S32760 |
JIS: | G3459、G3468、G3446、G3463、G3448; | ||
EN: | EN10217-7、EN10312 | EN: | 1.4301、1.4306、1.4307、1.4401、1.4404、1.4410、1.4429、1.4462、1.4541、1.4571、1.4539、1.4550 |
DIN: | DIN17457、DIN11850 | ||
GB: | GB/T12770、GB/T12771、GB/T24593、GB/T19228、GB/T21832 | GB/HG: | 12Cr18Ni9、06Cr19Ni10、022Cr19Ni10、07Cr19Ni10、06Cr23Ni13、06Cr25Ni20、06Cr17Ni12Mo2、06Cr19Ni13Mo3、022Cr19Ni13Mo3、06Cr18Ni11Ti、06Cr18Ni11Nb、07Cr18Ni11Nb、022Cr22Ni5Mo3N、022Cr23Ni5Mo3N、022Cr25Ni7Mo4N |
HG: | HG20537.1、HG20537.2、HG20537.3、HG20537.4 | ||
Non-Standard products are available upon customer requirements. | Other Grades are available upon customer requirements after PQR. | ||





Our company relies on strong R&D capital and technological innovation advantages, actively adapts to the development trend of the Corrugated Stainless Steel Gas Tubing industry, and strives to maintain a strong competitive advantage for the company's products. Honesty is our cornerstone, ideological innovation is our driving force, pragmatic implementation is our guarantee, and performance surpassing is our goal. Corporate culture is the soul of the development of a large business, and it also embodies the level of management of a business.
Hot Tags: stainless steel pipe, China stainless steel pipe suppliers, manufacturers, factory, SS FITTINGS, Prestressed Steel Products, Spiral submerged arc welded pipe, Steel Sheet Pile SS400B, Concrete Cone Electric Pole Manufacturing Equipment, End Plate SS400B
Stainless Steel Push Fittings Male Straight Union 31...
6*24+7FC Steel Wire Rope High Tensile Strength Galva...
Building Construction Wooden Surface Grain Pattern 3...
3mm Thickness 201 304 316 316L Stainless Steel Plate...
ASTM A416 Grade 270 0.5' Prestressed Steel Strand
Alu-Zinc Color Coated Steel Coil Az 120g Galvalume P...
Send Inquiry
