
Galvanized Steel Wire Strand (Guy wire, stay wire)
High Strength Galvanized Steel Strand is a steel strand with national standard quality, high tensile strength and long service life. It can be used in the construction of agricultural greenhouses, power communications and transportation.
We emphasize enhancement and introduce new solutions into the market just about every year for stainless steel moulds for concrete, Galvanized Steel Coils, Stainless Steel Fittings. Enterprise is a platform for owners and employees to survive and develop together, and we maintain it together. Warmly welcome you open the boundaries of communication.
Product Introduction
High Strength Galvanized Steel Strand is a steel strand with national standard quality, high tensile strength and long service life. It can be used in the construction of agricultural greenhouses, power communications and transportation. It is convenient and fast, can be bent and laid according to the construction environment and terrain, and has high flexibility. It is suitable for a variety of scenarios, has a wide range of uses, and has strong applicability.
Features
High Strength Galvanized Steel Strand uses advanced galvanizing technology. It has great anti-corrosion, anti-rust and corrosion resistance. It has strong bearing capacity and good toughness . It has complete specifications for you to choose according to your needs. It is not easy to rust. It is a product with high quality, good functionality, and please rest assured to use.
Wire Dia.: 1x7 4.2mm-12.0mm; 1x19 8.0mm-17.5mm
1) Application: Used for mechanical re-inforcement in the manufacture of aluminum conductor steel reinforced(ACSR) Cable & Conductor ACSR Core wire is used in reinforcement of aluminium conductors used in distribution and transmission of electricity. ACSR Core strand.
2) Material: high carbon steel, High strength Galvanized Steel Strand
3) Construction: 3-wire strand (1×3), 7-wire strand (1×7), 19-wire strand (1×19), 37-wire strand (1×37)
Strand sizes: 1.0mm — 18.92 mm
4) Tensile strength: different Grade from min.1470 N/mm² to min.1960N/mm²


The size of Galvanized Steel Strand for ACSR as follows
m㎡ Nominal Cross-section area | Construction Number of Wires | m㎡ Calculated Cross-section area | mm Diameter | Kg/km Weight per length | KN Minimum breaking load of strand | 20 Ω/km 20 centigrade DC Resistance | |||||
Wire Dia. | Strand Dia. | JG1A | JG2A | JG3A | JG4A | JG5A | |||||
10 | 7 | 10.8 | 1.40 | 4.20 | 84.8 | 14.44 | 15.62 | 17.46 | 20.15 | 21.12 | 17.9754 |
15 | 7 | 17.8 | 1.80 | 5.40 | 140.1 | 23.87 | 25.83 | 28.86 | 33.31 | 34.91 | 10.8740 |
20 | 7 | 22.0 | 2.00 | 6.00 | 173.0 | 29.47 | 31.89 | 35.63 | 41..12 | 43.10 | 8.8079 |
25 | 7 | 26.6 | 2.20 | 6.60 | 209.3 | 35.66 | 38.58 | 43.11 | 49.76 | 52.15 | 7.2793 |
35 | 7 | 37.2 | 2.60 | 7.80 | 292.4 | 48.69 | 52.40 | 59.09 | 67.64 | 70.99 | 5.2118 |
50 | 7 | 49.5 | 3.00 | 9.00 | 389.2 | 64.82 | 69.77 | 78.67 | 90.05 | 94.51 | 3.9146 |
55 | 7 | 56.3 | 3.20 | 9.60 | 442.9 | 72.62 | 79.38 | 87.26 | 99.65 | 105.3 | 3.4406 |
65 | 7 | 67.3 | 3.50 | 10.5 | 529.8 | 86.88 | 94.96 | 104.4 | 119.2 | 125.9 | 2.8761 |
80 | 7 | 79.4 | 3.80 | 11.4 | 624.5 | 102.4 | 109.6 | 120.7 | 136.5 | 144.5 | 2.4399 |
90 | 7 | 88.0 | 4.00 | 12.0 | 692.0 | 113.5 | 121.4 | 133.7 | 151.3 | 160.1 | 2.2020 |
m㎡ Nominal Cross-section area | Construction Number of Wires | m㎡ Calculated Cross-section area | mm Diameter | Kg/km Weight per length | KN Minimum breaking load of strand | Ω/km 20 centigrade DC Resistance | |||||
Wire Dia. | Strand Dia. | JG1A | JG2A | JG3A | JG4A | JG5A | |||||
40 | 19 | 38.2 | 1.60 | 8.00 | 301.9 | 51.19 | 55.39 | 61.89 | 71.44 | 74.88 | 5.0939 |
50 | 19 | 48.3 | 1.80 | 9.00 | 382.1 | 64.79 | 70.11 | 78.33 | 90.41 | 94.76 | 4.0248 |
60 | 19 | 59.7 | 2.00 | 10.0 | 471.7 | 79.98 | 86.55 | 96.70 | 111.6 | 117.0 | 3.2601 |
70 | 19 | 72.2 | 2.20 | 11. 0 | 570.8 | 96.78 | 104.73 | 117.00 | 135.1 | 141.6 | 2.6943 |
80 | 19 | 78.9 | 2.30 | 11.5 | 623.9 | 103.4 | 111.3 | 125.5 | 143.7 | 150.8 | 2.4651 |
95 | 19 | 94.8 | 2.52 | 12.6 | 748.9 | 124.14 | 133.62 | 150.68 | 172.5 | 181.0 | 2.0535 |
100 | 19 | 101 | 2.60 | 13.0 | 797.2 | 132.1 | 142.2 | 160.4 | 183.6 | 192.7 | 1.9291 |
125 | 19 | 125 | 2.90 | 14.5 | 991.8 | 164.4 | 177.0 | 199.5 | 228.4 | 239.7 | 1.5506 |
150 | 19 | 153 | 3.20 | 16.0 | 1207.6 | 197.1 | 215.5 | 236.9 | 270.5 | 285.7 | 1.2735 |
185 | 19 | 183 | 3.50 | 17.5 | 1444.7 | 235.8 | 257.8 | 283.3 | 323.6 | 341.8 | 1.0645 |
YB/T5004 According to YB/T5004
dmm Nominal wire dia. | Nominal tensile strength Mpa | L0=200mm Elongation in 200mm min, % | Twist(No./360°)(L0=100d) Nominal tensile strength/Mpa | ||||||||
1270 | 1370 | 1470 | 1570 | 1670 | |||||||
Not less than | |||||||||||
1.40 | 1270 | 1370 | 1470 | 1570 | 1670 | 2.0 | 18 | 16 | 16 | 14 | 12 |
1.50 | |||||||||||
1.60 | |||||||||||
1.70 | |||||||||||
1.80 | 3.0 | 16 | 14 | 14 | 12 | 10 | |||||
2.00 | |||||||||||
2.20 | |||||||||||
2.40 | 3.0 | 16 | 14 | 14 | 12 | 10 | |||||
2.60 | |||||||||||
2.80 | 14 | 12 | 12 | 10 | 8 | ||||||
3.00 | 3.5 | 14 | 12 | 12 | 10 | 8 | |||||
3.20 | |||||||||||
3.50 | |||||||||||
3.80 | |||||||||||
4.00 | |||||||||||
Dominal Dia And Breaking Load
Construction | mm Wire dia. | mm Nominal strand dia. | m㎡ Nominal Cross-section area | Nominal tensile strength Mpa | Weight kg per km | ||||
1270 | 1370 | 1470 | 1570 | 1670 | |||||
Minimum breaking load of strand | |||||||||
1x7 | 1.40 | 4.20 | 10.78 | 12.60 | 13.59 | 14.58 | 15.57 | 16.56 | 85.60 |
1.60 | 4.80 | 14.07 | 16.44 | 17.73 | 19.03 | 20.32 | 21.62 | 112.00 | |
1.80 | 5.40 | 17.81 | 20.81 | 22.45 | 24.09 | 25.72 | 27.36 | 141.00 | |
2.00 | 6.00 | 21.99 | 25.69 | 27.72 | 29.74 | 31.76 | 33.79 | 175.00 | |
2.20 | 6.60 | 26.61 | 31.10 | 33.55 | 36.00 | 38.45 | 40.88 | 210.00 | |
2.60 | 7.80 | 37.17 | 43.43 | 46.85 | 50.27 | 53.69 | 57.11 | 295.00 | |
3.00 | 9.00 | 49.50 | 57.86 | 62.42 | 66.98 | 71.54 | 76.05 | 411.90 | |
3.20 | 9.60 | 56.30 | 65.78 | 70.96 | 76.14 | 81.32 | 86.50 | 447.00 | |
3.50 | 10.50 | 67.35 | 78.69 | 84.89 | 91.08 | 97.28 | 103.48 | 535.00 | |
3.80 | 11.40 | 79.39 | 92.76 | 100.10 | 107.40 | 114.70 | 121.97 | 630.00 | |
4.00 | 12.00 | 87.96 | 102.8 | 110.90 | 119.00 | 127.00 | 135.14 | 698.00 | |
1X19 | 1.60 | 8.00 | 38.20 | 43.66 | 47.10 | 50.54 | 53.98 | 57.41 | 304.00 |
1.80 | 9.00 | 48.35 | 55.26 | 59.62 | 63.97 | 68.32 | 72.67 | 385.00 | |
2.00 | 10.00 | 59.69 | 68.23 | 73.60 | 78.97 | 84.34 | 89.71 | 475.00 | |
2.20 | 11.00 | 72.20 | 82.58 | 89.00 | 95.58 | 102.09 | 108.52 | 569.00 | |
2.30 | 11.50 | 78.94 | 90.23 | 97.33 | 104.40 | 111.50 | 118.65 | 628.00 | |
2.60 | 13.00 | 100.90 | 115.30 | 124.40 | 133.50 | 142.60 | 151.65 | 803.00 | |
2.90 | 14.50 | 125.50 | 143.40 | 154.70 | 166.00 | 177.30 | 188.63 | 999.00 | |
3.20 | 16.00 | 152.80 | 174.70 | 188.40 | 202.20 | 215.90 | 229.66 | 1220.00 | |
3.50 | 17.50 | 182.80 | 208.90 | 225.40 | 241.80 | 258.30 | 274.75 | 1460.00 | |
4.00 | 20.00 | 238.80 | 272.90 | 294.40 | 315.90 | 337.40 | 358.92 | 1900.00 | |
Zinc Coating Requirement
d mm Nominal wire dia. | Zinc-coated weight g/㎡ |
Class A | |
1.4 | 130 |
1.6 | 130 |
1.8 | 160 |
2.0 | 160 |
2.3 | 200 |
2.6 | 200 |
2.9 | 230 |
3.2 | 230 |
3.5 | 250 |
3.8 | 250 |
4.0 | 250 |
Application: Overhead power lines, communication cables, hangers, suspensions, tethers and fixtures, etc.


Based on technology, we continue to innovate and develop new products to fully meet market needs and provide customers in various industries with quality Galvanized Steel Wire Strand (Guy wire, stay wire) and services. Market competition is an endless race, therefore we have a long way to go on the new journey. We have the teamwork style of working together and the master spirit of doing our part.
Hot Tags: high strength galvanized steel strand, China high strength galvanized steel strand suppliers, manufacturers, factory, molding metal stainless steel, ppgi color steel coil, 250mm 300mm 350mm 800mm 1000mm end plate, stainless steel pipe strip coil, Galvanized Coil, Stainless Steel Fittings
Forged Hydraulic Parts 300 Series Stainless Steel AI...
Ral Color Coated Steel PPGI Boron Added Prepainted G...
0.30mm 0.33mm 0.35mm Hot Dipped Galvanized Iron Wire...
Pre-Painted Galvanizned Steel Pre-Painted Zinc Coati...
Black Powder Coated Steel Anti Climb High Security 3...
Hot Sell Wholesale Disposale Vape Electronic Cigaret...
Send Inquiry
